About 8208 162 Street
PRISTINE BUNGALOW IN ELMWOOD! This beautifully maintained 3+1 bedroom home in the centrally located neighbourhood of Elmwood checks all the boxes! Featuring hardwood flooring throughout the main floor, new stainless steel appliances, central A/C and a HEATED double garage! The recently updated basement features vinyl plank flooring, a large bedroom and a three piece bathroom. Nestled on a quiet street, this gem is just minutes from West Edmonton Mall, schools, and Misericordia Hospital. Conveniently located within walking distance of Meadowlark Mall and parks. With easy access to Whitemud Drive, this home offers the perfect blend of tranquility and convenience.
Features of 8208 162 Street
MLS® # | E4432834 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 8208 162 Street |
---|---|
Area | Edmonton |
Subdivision | Elmwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 2L7 |
Amenities
Amenities | Air Conditioner, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Compactor, Dishwasher - Energy Star, Dryer, Freezer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator-Energy Star, Stove-Countertop Gas, Washer, Window Coverings, Curtains and Blinds, Garage Heater |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, See Remarks |
---|---|
Exterior Features | Back Lane, Flat Site, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, See Remarks |
Foundation | Concrete Perimeter |
School Information
Elementary | Elmwood School |
---|---|
Middle | Hillcrest School |
High | Jasper Place High-School |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Travis Kuhn Of MaxWell Polaris |
---|